rFactor : ronda 5 - monza - R2
Tuesday, 29 March 2016 22:38:18
 
Summary
  Simulator rFactor 1.1052 Winner Raul Pereira
  Track ronda 5 - monza  -  R2 Winner average speed 189,4kph
  Track length 5804,2m Pole position Markes Mendes 
  First qualification date/time Tuesday, 29 March 2016 22:38:56 Pole position time 1:49.178
  Second qualification date/time - Fastest lap owner Tiago Guerreiro
  Race date/time Tuesday, 29 March 2016 22:38:18 Fastest lap time 1:48.861
  Laps 17 Drivers 20
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Raul Pereira RP VirtualMotorsport Ferrari Challenge 17 31:15.723 1:49.705 4 1:49.249 15 2
2 Tiago Guerreiro Simtek Racing Ferrari Challenge 17 +0:05.232 1:48.861 3 1:49.234 2 7
3 Carlos Carvalho MR Corse Ferrari Challenge 17 +0:14.805 1:50.191 7 1:49.859 - 6
4 Pedro C. Costa Pedro C. Costa Ferrari Challenge 17 +0:15.954 1:50.200 2 1:49.224 - 4
5 Raul Henriques RP VirtualMotorsport Ferrari Challenge 17 +0:24.891 1:50.210 8 1:50.002 - 2
6 Carlos Dias Atum Sensual by ORM Ferrari Challenge 17 +0:33.180 1:50.434 13 1:50.951 - 7
7 Tiago Rodrigues  MR Corse RXT Ferrari Challenge 17 +0:44.755 1:50.760 9 1:50.076 - 5
8 Luis  Botelho Luis Botelho Ferrari Challenge 17 +0:53.428 1:51.515 16 1:51.902 - 7
9 Nuno Miguel Abreu Nuno Abreu Ferrari Challenge 17 +1:04.538 1:51.817 11 1:50.773 - 7
10 Miguel Cabral MR Corse RXT Ferrari Challenge 17 +1:16.311 1:51.685 12 1:50.919 - 6
11 Jorge Alves SpiritSimRacing Ferrari Challenge 17 +1:20.294 1:51.987 17 1:52.881 - 5
12 Hugo Araujo Nomad - Gaming Events SRT Ferrari Challenge 17 +1:31.398 1:49.976 5 1:49.326 - 2
13 Carlos OConnor  Simtek Racing Ferrari Challenge 17 +1:48.972 1:51.040 10 1:50.504 - 2
14 Mario V Dias RWP - Racing WolfPack Ferrari Challenge 15 Fuel 1:52.356 15 1:51.332 - 3
15 Otelo Gonzaga SpiritSimRacing Ferrari Challenge 14 +3 laps 1:54.478 18 1:53.417 - 5
16 Placido Coimbra  PinCoi Motorsports Ferrari Challenge 7 DNF 1:49.986 6 1:49.452 - 3
17 Carlos Leite Nomad - Gaming Events SRT Ferrari Challenge 2 Suspension 1:53.641 14 1:51.100 - 3
18 Markes Mendes  MR Corse Ferrari Challenge 1 DNF 1:52.967 1 1:49.178 - -
19 Vitor Pina PinCoi Motorsports Ferrari Challenge 0 Accident - 19 - - -
20 Luis Dinis Team ATI Ferrari Challenge 0 DNF - 20 - - -